Flytec
Wills Wing

Oz Report

topic: Viv Clements (5 articles)

2021 Dalby Big Air »

April 24, 2021, 9:05:08 pm EDT

2021 Dalby Big Air

Final Results

Dalby Big Air 2021|Jon "Jonny" Durand jnr|Rohan Taylor|Scott Barrett|Steve Blenkinsop

http://williamolive.com/comps/dalby/comp results.html

Final Results:

# Name Glider T 1 T 2 T 3 T 4 T 5 Total
1 Jonny Durand Jnr Moyes RX 3.5 Pro 963.6 873.0 36.8 937.6 958.1 3769
2 Scott Barrett Aeros GT 1000.0 892.5 36.3 860.0 974.5 3763
3 Rohan Taylor Moyes RX 3.5 Pro 879.1 904.1 16.5 862.0 920.6 3582
4 Josh Woods Moyes RX 3.5 Pro 774.9 877.1 22.8 901.4 921.1 3497
5 Craig Taylor Moyes RX 3.5 Pro 875.6 588.9 36.2 878.7 935.0 3314
6 Tony Cross Moyes RX 3.5 Pro 870.3 863.7 36.2 637.9 825.9 3234
7 Steve Blenkinsop Moyes RX 3.5 Pro 283.5 762.2 32.1 945.1 851.6 2875
8 Rory Duncan Moyes RX3 Pro 37.7 936.1 43.0 912.7 900.3 2830
9 Steve Docherty Moyes RX 3.5 Pro 978.0 39.0 36.1 864.1 900.9 2818
10 Jason Kath Wills Wing T2c 144 588.3 826.6 16.5 961.9 307.3 2701

2021 Dalby Big Air »

Sat, Apr 24 2021, 8:00:12 pm EDT

Task 3, 4, and 5

Dalby Big Air 2021|Jon "Jonny" Durand jnr|Nick Purcell|Rohan Taylor|Scott Barrett|Steve Blenkinsop|Trent Brown

http://williamolive.com/comps/dalby/comp results.html

Results from task 3:

# Name Glider Distance (km) Total
1 Rory Duncan Moyes RX3 Pro 14.26 43.0
2 Peter Burkitt Moyes RX 5 Pro 11.56 38.3
3 Jonny Durand Jnr Moyes RX 3.5 Pro 10.76 36.8
4 Scott Barrett Aeros GT 10.52 36.3
5 Tony Cross Moyes RX 3.5 Pro 10.46 36.2
5 Craig Taylor Moyes RX 3.5 Pro 10.47 36.2
7 Steve Docherty Moyes RX 3.5 Pro 10.42 36.1
8 Hossain Tefaili Moyes RX 4 10.37 36.0
9 Trent Brown Moyes RX 3.5 Pro 10.27 35.6
10 Peter Adriaans Moyes RX 5 Pro 10.13 35.2

Task 4:

# Name Glider Time Total
1 Jason Kath Wills Wing T2C 144 01:14:41 961.9
2 Steve Blenkinsop Moyes RX 3.5 Pro 01:14:46 945.1
3 Jonny Durand Jnr Moyes RX 3.5 Pro 01:14:46 937.6
4 Oliver Chitty Moyes RX5 Pro 01:15:07 926.5
5 Rory Duncan Moyes RX3 Pro 01:15:14 912.7
6 Josh Woods Moyes RX 3.5 Pro 01:15:37 901.4
7 Craig Taylor Moyes RX 3.5 Pro 01:17:44 878.7
8 Vic Hare Ww T2C 136 01:18:12 865.9
9 Steve Docherty Moyes RX 3.5 Pro 01:19:04 864.1
10 Rohan Taylor Moyes RX 3.5 Pro 01:18:40 862.0

Task 5

# Name Glider Time Total
1 Scott Barrett Aeros GT 02:14:31 974.5
2 Jonny Durand Jnr Moyes RX 3.5 Pro 02:15:16 958.1
3 Craig Taylor Moyes RX 3.5 Pro 02:17:23 935.0
4 Josh Woods Moyes RX 3.5 Pro 02:17:54 921.1
5 Steve Crosby Moyes RX 5 02:17:36 920.7
6 Rohan Taylor Moyes RX 3.5 Pro 02:18:13 920.6
7 Nick Purcell Moyes Rs 4 02:11:59 912.8
8 Steve Docherty Moyes RX 3.5 Pro 02:20:11 900.9
9 Rory Duncan Moyes RX3 Pro 02:20:12 900.3
10 Steve Blenkinsop Moyes RX 3.5 Pro 02:26:04 851.6

2021 Dalby Big Air »

April 21, 2021, 3:36:33 pm EDT

2021 Dalby Big Air

Task 2

Dalby Big Air 2021|Jon "Jonny" Durand jnr|Rohan Taylor|Scott Barrett|Steve Blenkinsop|Trent Brown

http://williamolive.com/comps/dalby/comp results.html

Results from task 2:

# Name Glider SS ES Time Total
1 Rory Duncan Moyes RX3 Pro 13:15:00 15:47:54 02:32:54 936.1
2 Trent Brown Moyes RX 3.5 Pro 13:15:00 15:51:32 02:36:32 910.2
3 Rohan Taylor Moyes RX 3.5 Pro 13:00:00 15:46:57 02:46:57 904.1
4 Scott Barrett Aeros GT 13:00:00 15:51:32 02:51:32 892.5
5 Josh Woods Moyes RX 3.5 Pro 13:15:00 15:56:06 02:41:06 877.1
6 Jonny Durand Jnr Moyes RX 3.5 Pro 13:15:00 15:56:38 02:41:38 873.0
7 Tony Cross Moyes RX 3.5 Pro 12:45:00 15:47:40 03:02:40 863.7
8 Jason Kath Wills Wing T2c 144 13:00:00 15:59:17 02:59:17 826.6
9 Steve Blenkinsop Moyes RX 3.5 Pro 12:30:00 15:54:11 03:24:11 762.2

Cumulative:

# Name Glider T 1 T 2 Total
1 Scott Barrett Aeros GT 1000.0 892.5 1893
2 Jonny Durand Jnr Moyes RX 3.5 Pro 962.9 873.0 1836
3 Rohan Taylor Moyes RX 3.5 Pro 876.9 904.1 1781
4 Tony Cross Moyes RX 3.5 Pro 868.0 863.7 1732
5 Josh Woods Moyes RX 3.5 Pro 771.0 877.1 1648
6 Craig Taylor Moyes RX 3.5 Pro 873.4 588.9 1462
7 Trent Brown Moyes RX 3.5 Pro 521.9 910.2 1432
8 Jason Kath Wills Wing T2c 144 581.3 826.6 1408
9 Rick Martin Moyes RX 3.5 Pro 735.5 530.2 1266
10 Steve Blenkinsop Moyes RX 3.5 Pro 277.2 762.2 1039

Day 4 canceled due to high winds.

2021 Dalby Big Air »

April 19, 2021, 8:45:26 pm EDT

2021 Dalby Big Air

Scot Barrett

Dalby Big Air 2021|Jon "Jonny" Durand jnr|Rohan Taylor|Scott Barrett|Trent Brown

http://williamolive.com/comps/dalby/comp results.html

Results from task 1:

# Name Glider Time Distance (km) Total
1 Scott Barrett Aeros GT 01:56:05 66.32 1000.0
2 Steve Docherty Moyes RX 4 Pro 01:58:34 66.32 979.2
3 Jonny Durand Jnr 02:00:38 66.32 965.6
4 Rohan Taylor Moyes RX 3.5 Pro 02:15:18 66.32 885.8
5 Craig Taylor Moyes RX 3.5 02:15:58 66.32 882.5
6 Tony Cross Airborne REV 13.5 02:16:59 66.32 877.5
7 Rick Martin Moyes RX 3.5 02:44:13 66.32 754.5
8 Jason Kath Wills Wing T2c 144 66.24 611.3
9 Trent Brown Moyes RX 3.5 55.50 549.3

Don't know if Jonny is flying a Gecko or not. Looks like he caught up to three other pilots after taking a clock fifteen minutes later. Steve Blenkinsop is back flying after injuries from his bicycle incident. Missing goal by 80 meters must have been a let down for Jason.

Sport Class flew a shorter version of the open task but pilots didn't make it back to Dalby. Interesting to see a U2 in the lead over the Geckos.

Big Flights from Dalby

Sat, Dec 8 2018, 2:09:14 pm GMT

On Saturday

Viv Clements

A brief report from a pilot in Dalby comes my way via Steve Blenkisop.

Viv landed near Morven (400k’s) and Jacko at Charleville (505k’s).

Morven is about 430 kilometers (267 miles) west of Dalby and Charleville about 530 (329 miles). Dalby is west of Brisbane, Queensland, Australia.

Discuss "Big Flights from Dalby" at the Oz Report forum   link»