Flytec
Wills Wing

Oz Report

topic: Rick Martin (12 articles)

New South Wales State Titles 2022 »

Sat, Feb 26 2022, 7:55:25 am MST

Seven days, two tasks

New South Wales State Titles 2022

http://williamolive.com/comps/manilla/2022/comp%252520results%2525202014.html

http://williamolive.com/comps/manilla/2022/gap_task_result_2022-02-26.html

http://williamolive.com/comps/manilla/2022/gap_comp_result.html

Terrible weather and most of the people went home.

Task 4:

# Name Glider Time Distance Total
1 Jon Durand Jnr Moyes Gecko 170 00:42:47 34.68 135.4
2 Brodrick Osborne Moyes RX 3.5 Pro 23.75 90.1
3 Bruce Wynne 12.48 67.4
4 Troy Horton Moyes Gecko 155 6.50 53.4
5 Trent Brown Moyes RX 3.5 Pro 5.44 50.3

Final results:

# Name Glider T 1 T 2 Total
1 Jon Durand Jnr Moyes Gecko 170 912.3 135.4 1048
2 Tim Osborn Aeros 14 GT 725.1 48.7 774
3 Brodrick Osborne Moyes RX 3.5 Pro 628.2 90.1 718
4 Troy Horton Moyes Gecko 155 586.7 53.4 640
5 Trent Brown Moyes RX 3.5 Pro 578.6 50.3 629
6 Tony Cross 617.4 0.0 617
7 Steve Blenkinsop Moyes Litespeed RX3.5 Technora 534.8 48.7 584
8 Steven Crosby 541.4 0.0 541
9 Steve Docherty Moyes RX 4 Pro 498.2 0.0 498
10 Andrew Sutton Moyes Gecko 155 488.7 0.0 489

Discuss "New South Wales State Titles 2022" at the Oz Report forum   link»   »

New South Wales State Titles 2022 »

Thu, Feb 24 2022, 2:17:21 am GMT

Four days, one task

New South Wales State Titles 2022

Rain on the first two days. Haven't heard what is up with the fourth day.

http://williamolive.com/comps/manilla/2022/gap_task_result_2022-02-22.html

# Name Glider Time Distance Total
1 Jon Durand Jnr Moyes Gecko 170 01:13:03 66.80 912.3
2 Tim Osborn Aeros 14m GT 63.17 725.1
3 Brodrick Osborne Moyes RX 3.5 Pro 49.74 628.2
4 Tony Cross 48.30 617.4
5 Troy Horton Moyes Gecko 155 45.09 586.7
6 Trent Brown Moyes RX 3.5 Pro 44.37 578.6
7 Steven Crosby 41.61 541.4
8 Steve Blenkinsop Moyes Litespeed RX3.5 Technora 41.18 534.8
9 Steve Docherty Moyes RX 4 Pro 39.08 498.2
10 Andrew Sutton Moyes Gecko 155 38.58 488.7

Discuss "New South Wales State Titles 2022" at the Oz Report forum   link»

2021 Barraba Big Toe Hang Gliding Competition

Sun, Nov 21 2021, 4:02:45 pm MST

The podium

Barraba Big Toe 2021

Scott Barrett, Steve Docherty, Rory Duncan

See results in previous article.

Discuss "2021 Barraba Big Toe Hang Gliding Competition" at the Oz Report forum   link»   »

2021 Barraba Big Toe Hang Gliding Competition

Fri, Nov 19 2021, 10:37:21 am MST

Last Task

Barraba Big Toe 2021

http://www.williamolive.com/comps/barraba/comp results 2018.html

Task 4:

# Name Glider Distance Total
1 Peter Burkitt Moyes RX 5 Pro 15.04 35.3
2 John Harriot Moyes RX 3.5 Pro 12.16 30.8
3 Rory Duncan Airborne Rev 8.82 25.5
4 Steve Docherty Moyes RX 3.5 Pro 8.63 25.2
5 Rick Martin Moyes RX 3.5 Pro 8.57 25.1
6 Mikhail Karmazin Moyes RX 3.5 Pro 7.01 21.4
7 Adrian Bosco Moyes RX5 Pro 6.59 20.3

Final Results:

# Name Glider T 1 T 2 T 3 T 4 Total
1 Scott Barrett Aeros GT 1000.0 649.1 763.7 15.8 2429
2 Steve Docherty Moyes RX 3.5 Pro 869.3 698.7 708.4 25.2 2302
3 Rory Duncan Airborne Rev 558.4 505.2 926.2 25.5 2015
4 Vic Hare Wills Wing T3 144 245.4 751.0 1000.0 15.8 2012
5 Steven Crosby Moyes RX 5 Pro 428.4 712.7 572.6 0.0 1714
6 Mikhail Karmazin Moyes RX 3.5 Pro 785.3 660.4 242.0 21.4 1709
7 Guy Hubbard Moyes RX 3.5 Pro 434.1 717.8 460.1 15.8 1628
8 Rick Martin Moyes RX 3.5 Pro 614.6 581.0 305.2 25.1 1526
9 Peter Adriaans Moyes RX5 Pro 489.7 514.2 475.6 15.8 1495

Discuss "2021 Barraba Big Toe Hang Gliding Competition" at the Oz Report forum   link»  

2021 Barraba Big Toe Hang Gliding Competition

Thu, Nov 18 2021, 9:05:04 pm MST

They stopped to help

Barraba Big Toe 2021|Peter Burkitt|scoring|Scott Barrett|Troy Horton|William "Billo" Olive

Regarding the zeros on the second task, Billo writes:

I'll have to average those pilots (Scott, Pete and Troy) for round two after the final round. So, not fixed until then. Assisted a pilot after deployment. The pilot who deployed is OK, but won't be flying further this comp.

Discuss "2021 Barraba Big Toe Hang Gliding Competition" at the Oz Report forum   link»   »

2021 Barraba Big Toe Hang Gliding Competition

Thu, Nov 18 2021, 9:47:57 am MST

Third Task

Barraba Big Toe 2021

http://www.williamolive.com/comps/barraba/comp results 2018.html

Task 3:

# Name Glider Time
(h:m:s)
Total
1 Vic Hare Wills Wing T3 144 01:32:52 1000.0
2 Scott Barrett Wills Wing Sport 2 155 02:05:30 774.4
3 Steve Docherty Moyes RX 3.5 Pro 02:14:52 721.6
4 Steven Crosby Moyes RX 5 Pro 02:39:19 591.9

Cumulative:

# Name Glider T 1 T 2 T 3 Total
1 Steve Docherty Moyes RX 3.5 Pro 869.3 386.3 721.6 1977
2 Scott Barrett Wills Wing Sport 2 155 1000.0 0.0 774.4 1774
3 Vic Hare Wills Wing T3 144 245.4 414.2 1000.0 1660
4 Steven Crosby Moyes RX 5 Pro 428.4 393.6 591.9 1414
5 Mikhail Karmazin Moyes RX 3.5 785.3 366.8 235.4 1388
6 Guy Hubbard Moyes RX 3.5 Pro 434.1 396.4 478.4 1309
7 Peter Adriaans 489.7 289.1 494.8 1274
8 Rick Martin Moyes RX 3.5 Pro 614.6 325.5 306.6 1247
9 Neale Halsall 459.4 326.2 146.3 932
10 Rory Duncan Moyes RX 5 Pro 558.4 284.4 0.0 843

Still wondering about task 2.

Discuss "2021 Barraba Big Toe Hang Gliding Competition" at the Oz Report forum   link»  

2021 Barraba Big Toe Hang Gliding Competition

Wed, Nov 17 2021, 11:37:08 pm MST

Second Task - not all accounted for

Barraba Big Toe 2021

http://www.williamolive.com/comps/barraba/2021/gap_task_result_2021-11-17.html

# Name Glider Distance
(km)
Altitude
(m)
Adj. Distance
(km)
Total
1 Vic Hare Wills Wing T3 144 61.17 +1906 70.70 417.7
2 Guy Hubbard Moyes RX 3.5 Pro 60.56 +1511 66.27 399.8
3 Steven Crosby Moyes RX 5 Pro 58.62 +1600 66.33 396.8
4 Steve Docherty Moyes RX 3.5 Pro 57.65 +1480 64.95 389.5
5 Mikhail Karmazin Moyes RX 3.5 58.84 +627 61.62 370.0
6 Neale Halsall 48.88 +1622 56.99 329.0
7 Paul Bissett-Amess 50.43 +1177 56.25 322.8
8 Peter Adriaans 47.27 +1209 53.32 294.1
9 Rory Duncan Moyes RX 5 Pro 53.04 +0 53.04 289.4
10 John Harriot Moyes RX 3.5 Pro 48.10 +0 48.10 240.3
Pilots not yet processed
Rick Martin
John Spencer
Troy Horton
Peter Burkitt
Scott Barrett

Discuss "2021 Barraba Big Toe Hang Gliding Competition" at the Oz Report forum   link»  

Barraba Big Toe Hang Gliding Competition

Tue, Nov 16 2021, 10:32:01 am MST

14th November to 20th November 2021

Barraba Big Toe 2021

https://wow.asn.au/comps/web/bbt2021

The Barraba Big Toe is a Trike Aero Tow Category 2, AA rated competition held at Barraba (near Manilla NSW).

This region offers big air thermals and is ideal for getting in some big flights early in the season. As it is early season, the thermals should be a bit softer round the edge while still pumping in the middle. New Comp 2020, tasks averaged around 100km with 1000ups achieved (and it was a wet season).

Barraba in late Spring is a perfect location for inland flying. Great lift, not quite as rowdy as peak summer. The area offers wide open landing fields and plenty of options for tasks.

Camping is $10 per night for pilots and support staff at Aerodrome, toilets, and power for radio gear available.

http://www.williamolive.com/comps/barraba/2021/gap_task_result_2021-11-16.html

# Name Glider Time Total
1 Scott Barrett Wills Wing Sport 2 155 02:11:34 1000.0
2 Steve Docherty Moyes RX 3.5 Pro 02:33:33 859.6
3 Mikhail Karmazin Moyes RX 3.5 02:51:27 769.3
4 Rick Martin Moyes RX 3.5 Pro 03:32:04 585.9

Discuss "Barraba Big Toe Hang Gliding Competition" at the Oz Report forum   link»  

2021 Dalby Big Air »

April 24, 2021, 9:05:08 pm EDT

2021 Dalby Big Air

Final Results

Dalby Big Air 2021|Jon "Jonny" Durand jnr|Rohan Taylor|Scott Barrett|Steve Blenkinsop

http://williamolive.com/comps/dalby/comp results.html

Final Results:

# Name Glider T 1 T 2 T 3 T 4 T 5 Total
1 Jonny Durand Jnr Moyes RX 3.5 Pro 963.6 873.0 36.8 937.6 958.1 3769
2 Scott Barrett Aeros GT 1000.0 892.5 36.3 860.0 974.5 3763
3 Rohan Taylor Moyes RX 3.5 Pro 879.1 904.1 16.5 862.0 920.6 3582
4 Josh Woods Moyes RX 3.5 Pro 774.9 877.1 22.8 901.4 921.1 3497
5 Craig Taylor Moyes RX 3.5 Pro 875.6 588.9 36.2 878.7 935.0 3314
6 Tony Cross Moyes RX 3.5 Pro 870.3 863.7 36.2 637.9 825.9 3234
7 Steve Blenkinsop Moyes RX 3.5 Pro 283.5 762.2 32.1 945.1 851.6 2875
8 Rory Duncan Moyes RX3 Pro 37.7 936.1 43.0 912.7 900.3 2830
9 Steve Docherty Moyes RX 3.5 Pro 978.0 39.0 36.1 864.1 900.9 2818
10 Jason Kath Wills Wing T2c 144 588.3 826.6 16.5 961.9 307.3 2701

2021 Dalby Big Air »

Sat, Apr 24 2021, 8:00:12 pm EDT

Task 3, 4, and 5

Dalby Big Air 2021|Jon "Jonny" Durand jnr|Nick Purcell|Rohan Taylor|Scott Barrett|Steve Blenkinsop|Trent Brown

http://williamolive.com/comps/dalby/comp results.html

Results from task 3:

# Name Glider Distance (km) Total
1 Rory Duncan Moyes RX3 Pro 14.26 43.0
2 Peter Burkitt Moyes RX 5 Pro 11.56 38.3
3 Jonny Durand Jnr Moyes RX 3.5 Pro 10.76 36.8
4 Scott Barrett Aeros GT 10.52 36.3
5 Tony Cross Moyes RX 3.5 Pro 10.46 36.2
5 Craig Taylor Moyes RX 3.5 Pro 10.47 36.2
7 Steve Docherty Moyes RX 3.5 Pro 10.42 36.1
8 Hossain Tefaili Moyes RX 4 10.37 36.0
9 Trent Brown Moyes RX 3.5 Pro 10.27 35.6
10 Peter Adriaans Moyes RX 5 Pro 10.13 35.2

Task 4:

# Name Glider Time Total
1 Jason Kath Wills Wing T2C 144 01:14:41 961.9
2 Steve Blenkinsop Moyes RX 3.5 Pro 01:14:46 945.1
3 Jonny Durand Jnr Moyes RX 3.5 Pro 01:14:46 937.6
4 Oliver Chitty Moyes RX5 Pro 01:15:07 926.5
5 Rory Duncan Moyes RX3 Pro 01:15:14 912.7
6 Josh Woods Moyes RX 3.5 Pro 01:15:37 901.4
7 Craig Taylor Moyes RX 3.5 Pro 01:17:44 878.7
8 Vic Hare Ww T2C 136 01:18:12 865.9
9 Steve Docherty Moyes RX 3.5 Pro 01:19:04 864.1
10 Rohan Taylor Moyes RX 3.5 Pro 01:18:40 862.0

Task 5

# Name Glider Time Total
1 Scott Barrett Aeros GT 02:14:31 974.5
2 Jonny Durand Jnr Moyes RX 3.5 Pro 02:15:16 958.1
3 Craig Taylor Moyes RX 3.5 Pro 02:17:23 935.0
4 Josh Woods Moyes RX 3.5 Pro 02:17:54 921.1
5 Steve Crosby Moyes RX 5 02:17:36 920.7
6 Rohan Taylor Moyes RX 3.5 Pro 02:18:13 920.6
7 Nick Purcell Moyes Rs 4 02:11:59 912.8
8 Steve Docherty Moyes RX 3.5 Pro 02:20:11 900.9
9 Rory Duncan Moyes RX3 Pro 02:20:12 900.3
10 Steve Blenkinsop Moyes RX 3.5 Pro 02:26:04 851.6

2021 Dalby Big Air »

April 21, 2021, 3:36:33 pm EDT

2021 Dalby Big Air

Task 2

Dalby Big Air 2021|Jon "Jonny" Durand jnr|Rohan Taylor|Scott Barrett|Steve Blenkinsop|Trent Brown

http://williamolive.com/comps/dalby/comp results.html

Results from task 2:

# Name Glider SS ES Time Total
1 Rory Duncan Moyes RX3 Pro 13:15:00 15:47:54 02:32:54 936.1
2 Trent Brown Moyes RX 3.5 Pro 13:15:00 15:51:32 02:36:32 910.2
3 Rohan Taylor Moyes RX 3.5 Pro 13:00:00 15:46:57 02:46:57 904.1
4 Scott Barrett Aeros GT 13:00:00 15:51:32 02:51:32 892.5
5 Josh Woods Moyes RX 3.5 Pro 13:15:00 15:56:06 02:41:06 877.1
6 Jonny Durand Jnr Moyes RX 3.5 Pro 13:15:00 15:56:38 02:41:38 873.0
7 Tony Cross Moyes RX 3.5 Pro 12:45:00 15:47:40 03:02:40 863.7
8 Jason Kath Wills Wing T2c 144 13:00:00 15:59:17 02:59:17 826.6
9 Steve Blenkinsop Moyes RX 3.5 Pro 12:30:00 15:54:11 03:24:11 762.2

Cumulative:

# Name Glider T 1 T 2 Total
1 Scott Barrett Aeros GT 1000.0 892.5 1893
2 Jonny Durand Jnr Moyes RX 3.5 Pro 962.9 873.0 1836
3 Rohan Taylor Moyes RX 3.5 Pro 876.9 904.1 1781
4 Tony Cross Moyes RX 3.5 Pro 868.0 863.7 1732
5 Josh Woods Moyes RX 3.5 Pro 771.0 877.1 1648
6 Craig Taylor Moyes RX 3.5 Pro 873.4 588.9 1462
7 Trent Brown Moyes RX 3.5 Pro 521.9 910.2 1432
8 Jason Kath Wills Wing T2c 144 581.3 826.6 1408
9 Rick Martin Moyes RX 3.5 Pro 735.5 530.2 1266
10 Steve Blenkinsop Moyes RX 3.5 Pro 277.2 762.2 1039

Day 4 canceled due to high winds.

2021 Dalby Big Air »

April 19, 2021, 8:45:26 pm EDT

2021 Dalby Big Air

Scot Barrett

Dalby Big Air 2021|Jon "Jonny" Durand jnr|Rohan Taylor|Scott Barrett|Trent Brown

http://williamolive.com/comps/dalby/comp results.html

Results from task 1:

# Name Glider Time Distance (km) Total
1 Scott Barrett Aeros GT 01:56:05 66.32 1000.0
2 Steve Docherty Moyes RX 4 Pro 01:58:34 66.32 979.2
3 Jonny Durand Jnr 02:00:38 66.32 965.6
4 Rohan Taylor Moyes RX 3.5 Pro 02:15:18 66.32 885.8
5 Craig Taylor Moyes RX 3.5 02:15:58 66.32 882.5
6 Tony Cross Airborne REV 13.5 02:16:59 66.32 877.5
7 Rick Martin Moyes RX 3.5 02:44:13 66.32 754.5
8 Jason Kath Wills Wing T2c 144 66.24 611.3
9 Trent Brown Moyes RX 3.5 55.50 549.3

Don't know if Jonny is flying a Gecko or not. Looks like he caught up to three other pilots after taking a clock fifteen minutes later. Steve Blenkinsop is back flying after injuries from his bicycle incident. Missing goal by 80 meters must have been a let down for Jason.

Sport Class flew a shorter version of the open task but pilots didn't make it back to Dalby. Interesting to see a U2 in the lead over the Geckos.